CONFERENCE STANDINGS | LANDRY

5/6 Valley
Team Wins Losses Ties Byes
West Linn 5/6 Black 8 0 0 0
Milwaukie 5/6 Maroon 6 2 0 0
Canby 5/6 Cougars 5 3 0 0
Lake Oswego 5/6 Red 5 3 0 0
Clackamas 5/6 Red 5 3 0 0
Barlow 5/6 Blue 4 4 0 0
Centennial 5/6 Red 3 5 0 0
Oregon City 5/6 Red 1 7 0 0
Sandy 5/6 Pioneers 0 8 0 0
 
 
5/6 Pacific
Team Wins Losses Ties Byes
Lakeridge 5/6 Blue 8 0 0 0
West Linn 5/6 Gold 7 1 0 0
Oregon City 5/6 White 6 2 0 0
Sherwood 5/6 Black 5 3 0 0
Rex Putnam 5/6 Green 4 4 0 0
Lake Oswego 5/6 Silver 2 6 0 0
Clackamas 5/6 Grey 1 6 1 0
Milwaukie 5/6 Gold 1 7 0 0
Canby 5/6 Blue 0 7 1 0
 
 
5/6 Willamette
Team Wins Losses Ties Byes
Oregon City 5/6 Black 8 0 0 0
West Linn 5/6 Green 7 1 0 0
Tualatin 5/6 Black 6 2 0 0
Lakeridge 5/6 Gold 6 2 0 0
Rex Putnam 5/6 Gold 4 4 0 0
SEI 5/6 3 5 0 0
Canby 5/6 Gold 1 7 0 0
Clackamas 5/6 Black 1 7 0 0
Lake Oswego 5/6 Navy 1 7 0 0
         
         
JV Three Rivers
Team Wins Losses Ties Byes
Lakeridge JV Blue 8 0 0 0
Gresham JV White 6 2 0 0
Centennial JV Blue 5 3 0 0
Barlow JV Gold 5 3 0 0
Clackamas JV Red 4 4 0 0
Sandy JV Red 3 5 0 0
Molalla JV Orange 1 7 0 0
Milwaukie JV 1 7 0 0
         
         
JV Valley
Team Wins Losses Ties Byes
Tigard JV Green 7 0 1 0
Canby JV Cougars 7 1 0 0
West Linn JV Black 5 3 0 0
Sherwood JV Red 4 3 1 0
Rex Putnam JV Gold 4 4 0 0
Lake Oswego JV Navy 4 4 0 0
Sunset JV Purple 2 6 0 0
Oregon City JV Red 1 7 0 0
         
         
Varsity Three Rivers
Team Wins Losses Ties Byes
Southridge Varsity Red 7 1 0 0
Tualatin Varsity Black 6 2 0 0
Tigard Varsity Black 6 2 0 0
Lake Oswego Varsity Navy 5 3 0 0
Clackamas Varsity Red 4 4 0 0
West Linn Varsity Black 3 5 0 0
Sunset Varsity Purple 3 5 0 0
Oregon City Varsity Red 2 6 0 0